Admission Details
Intake Capacity:
| B.Tech. | ||
| Serial | Department | Intake |
| 1 | Civil Enginerring | 60 |
| 2 | Computer Science and Engineering | 60 |
| 3 | Mechanical Engineering | 120 |
| 4 | Electronics and Telecommunication Engineering | 120 |
| 5 | Electrical and Electronics Engineering | 120 |
| 6 | Electronics and Intstrumentation Engineering | 60 |
| M.Tech | ||
| 7 | Mechine Design | 18 |
| 8 | Electronics and Telecommunication Engineering | 18 |
| Master in bussiness Administration | ||
| 9 | MBA | 60 |
| Total | 636 | |
Contact Numbers:
Prof. K.GOVINDA RAJULU, CHAIRMAN MOB: 9437011046 OR 0680 2119355
OR
Mr. K.SRINIBAS ACHARI, ADMISSIONS OFFICER MOB: 94372 61453 OR 0680 2233850