DETAILS FEE STRUCTURE FOR THE ACADEMIC SESSION 2013-14
FEES FOR 1ST YEAR B.TECH
| SL.NO | DETAILS OF FEES | AMOUNT | TOTAL AMOUNT |
| 1 | TUTION FEE | RS.58,000 | RS. 71,500
|
| 2 | TRAINING & SKILL DEVELOPMENT | RS. 3,500 | |
| 3 | TRANSPORTATION
|
RS.10,000
|
|
| ONE TIME FEE | |||
| 4 | CAUTION DEPOSIT ( REFUNDABLE) | RS. 4,500 | RS. 11,500
|
| 5 | BLAZER, BAG, TIE & CREST | RS. 2,500 | |
| 6 | BPUT REGISTRATION FEES (1ST SEMISTER ONLY)
|
RS. 4,500
|
|
| TOTAL FEES FOR 1ST YEAR | RS. 83,000 | ||
| 7 | 2ND YEAR FEES | RS. 71,500 | |
| 8 | 3RD YEAR FEES | RS. 71,500 | |
| 9 | 4TH YEAR FEES | RS. 71,500 | |
FEES FOR MBA
| SL. NO | DETAILS OF FEE | TOTAL AMOUNT |
| 1 | 1ST YEAR | RS. 80,000 |
| 2 | 2ND YEAR | RS. 75,000 |
HOSTEL FEE STRUCTURE FOR THE YEAR
| SL. NO | DETAILS | AMOUNT | TOTAL AMOUNT |
| 1 | HOSTEL ACCOMODATION | RS. 15,000 | RS. 37,000 |
| 2 | FOODING CHARGE | RS. 20,000 | |
| 3 | HOSTEL CAUTION MONEY (REFUNDABLE) | RS. 2,000 |



