TRANSPORTATION FACILITY AVAILABLE
|
SL.NO. |
VEHICLE REGD. NO. | NAME OF VEHICLE | CHASIS NO. | ENGINE NO. | MAKE | CAPACITY |
| 1. | OR07S6944 | BUS | KXR167470 | KXE012311Y | 07/2009 | 46 |
| 2. | OR07F4353 | BUS | 06/2009 | 55 | ||
| 3. | OR07R4055 | BUS | VME495805 | VMH215506 | 01/2003 | 59 |
| 4. | OR07R4054 | BUS | WME493916 | WMH1212178 | 12/2002 | 62 |
| 5. | OR07S6945 | BUS | NXE666156 | ZNE010593Y | 07/2009 | 46 |
| 6. | TN22AZ6490 | BUS | JME481875 | KMH195147 | 08/2003 | 48 |
| 7. | OR07E5888 | BUS | BWE295717 | BWE177152 | 06/2001 | 55 |
| 8. | AP03V3767 | BUS | CBE448600 | CBH149201 | 11/2001 | 55 |
| 9. | AP04T9788 | BUS | DBG041963 | DBH146656 | 12/2002 | 62 |
| 10. | OR07X9613 | BUS | MBIPEAFC8BEV4534 | WBH690315 | 09/2012 | 46 |
| 11. | OR07X9612 | BUS | MBIPEAFC6BEWF3434 | BA689920 | 09/2012 | 46 |
| 12. | OR07X9615 | BUS | MBIPEC7BEUF4783 | E3VB3027694Y | 09/2012 | 46 |
| 13. | OR07X9614 | BUS | MBIPEAC8BEV4534 | VBE02753Y | 09/2012 | 46 |
| 14. | AP16Y9288 | BUS | 436059JSZ129128 | 697TC55JSZ139211 | 55 | |
| 15. | AP16Y9388 | BUS | 436059HSZ128460 | 697TC55HSZ138500 | 55 | |
| 16. | OR07T0333 |
CAR |
607154KRZPC7252 |
475IDI4KRZPB6055 |
10/2008 |
05 |
| 17. | OR07T0555 |
CAR |
MAT6071449WT25326 |
475IDT14FFQZP64014 |
06/2008 |
05 |
| 18 | OR07Y8200 | CAR | MA1FSEB1S00405854 | D13A1698430 | 09/2011 | 05 |
| 19 | OR07J8363 | AMBULANCE | 00628887 | 2704437 | 05/2004 |



